Did you know 85% of consumers search online before making a purchase? If your business isn’t listed on free online business directory platforms, you’re missing out on valuable traffic and leads.
An online business directory helps:
✔ Improve Local SEO – Get found in Google’s local 3-pack
✔ Build Credibility – Verified listings increase trust
✔ Drive Free Traffic – No ads needed
✔ Generate Leads – Connect with ready-to-buy customers
Whether you’re a local shop or global brand, these free business listing sites worldwide can transform your visibility.

The most powerful online business directory for local visibility. A verified listing appears in Google Search and Maps.
🔗 Claim Your Google Listing (Do-Follow)
Bing powers 25% of US desktop searches. Essential for business listing sites USA free exposure.
🔗 List on Bing Places (Do-Follow)
90% of Yelp users make a purchase after visiting. Perfect for service businesses.
🔗 Add to Yelp (Do-Follow)
(Continue with 8 more directories in categorized sections…)
📥 Free Bonus: Download our Ultimate Local SEO Checklist (Internal Link)
| Citation Site | Cost | Need to Know | |
|---|---|---|---|
| 68 | Yelp Australia | Free | Results for businesses of all types |
| 69 | Kompass Australia | Free | Requires B2B status |
| 70 | Yellow Australia | Free | Works great for trades but leads cost extra |
| 71 | HotFrog Australia | Free | Results for businesses of all types |
| 72 | TrueLocal Australia | Free | Lets businesses claim their listings |
| 73 | NextDoor Australia | Free | Lets businesses claim their listings |
| 74 | Lacartes | Free | Includes listings similar to a phone book |
| 75 | Express Business Directory | Free | Works great for trades but leads cost extra |
| 76 | My Huckleberry Australia | Free | Includes listings similar to a phone book |
| 77 | AussieWeb Local Search | Free | Results for businesses of all types |
| 78 | PureLocal | Free | Includes listings similar to a phone book |
| 79 | Local Business Guide | Free | Results for businesses of all types |
| 80 | Cylex | Free | Lets businesses claim their listings |

| Citation Site | Cost | Need to Know | |
|---|---|---|---|
| 1 | Google Business | Free | Requires a Google account |
| 2 | Google Maps | Free | Requires a Google account |
| 3 | Apple ID | Free | Requires an Apple account |
| 4 | Yahoo Small Business / Localworks | Paid | Starting at $24 USD/month |
| 5 | Cybo | Free | Supports 50+ languages |
| 6 | Bing | Free | Requires a Microsoft account |
| 7 | BizExposed | Paid | One-time fee at $9.99 USD |
| 8 | Business Directory Library | Free | Includes over 60 million companies |
| 9 | Biz Community | Free | Tiered packages offer extra exposure |
| 10 | Free | Requires a verified social media account | |
| 11 | Free | Requires a verified social media account | |
| 12 | Foursquare | Free | Offers options for customer engagement |
| 13 | Crunchbase | Free | Offers upgrade and marketing options |
| 14 | TripAdvisor | Free | Owners must claim or request a listing |
| 15 | Brown Book | Free | Supports image upload |
| 16 | HERE Maps | Free | Focuses on local engagement |
| 17 | Show Me Local | Free | Lists 22+ million businesses |
| 18 | Jayde | Free | Requires businesses have their own domain |
| 19 | KnowEm | Free | Helps users establish their brand across websites |
| 20 | Tupalo | Free | Offers search engine exposure with free package |
| 21 | TrustPilot | Free | Starts with review and profile access |
| Citation Site | Cost | Need to Know | |
|---|---|---|---|
| 22 | Yelp | Free | Results for businesses of all types |
| 23 | Yellow Pages | Free | Includes listings similar to a phone book |
| 24 | Angi (formerly Angie’s List) | Free | Works great for trades but leads cost extra |
| 25 | Merchant Circle | Free | Results for businesses of all types |
| 26 | Kompass | Paid | Costs $20 to register a listing |
| 27 | HotFrog | Free | Results for businesses of all types |
| 28 | Sales Spider | Free | Includes listings similar to a phone book |
| 29 | Neustar | Paid | Costs $7/month to register a listing |
| 30 | Insider Pages | Free | Lets businesses request a listing if not found |
| 31 | Manta | Free | Focuses on small businesses |
| 32 | HomeAdvisor | Free | Works great for trades but leads cost extra |
| 33 | My Huckleberry | Free | Includes listings similar to a phone book |
| 34 | Better Business Bureau | Free | Requests must be approved before listing |
| 35 | CitySearch | Free | Lists businesses automatically but can update on request |
| 36 | EZLocal | Free | Lists businesses automatically but can update on request |
| 37 | Thumbtack | Free | Works great for trades but leads cost extra |
| 38 | WhitePages | Free | Includes listings similar to a phone book |
| 39 | Mapquest | Free | Lets businesses claim their listings |
| 40 | Discover Our Town | Paid | Fees discussed on account creation |
| 41 | YellowBot | Free | Includes listings similar to a phone book |
| 42 | Chamber of Commerce | Free | Results for businesses of all types |
| 43 | US City | Free | Lets businesses claim their listings |
| 44 | Data Axle (formerly InfoUSA) | Paid | Fees discussed on account creation |
| 45 | Infignos | Free | Results for businesses of all types |
| 46 | CitySquares | Free | Lets businesses claim their listings |
| 47 | Judy’s Book | Paid | Costs $7/month to register a listing |
| 48 | eLocal | Free | Results for businesses of all types |
| 49 | eBusiness Pages | Free | Results for businesses of all types |
| 50 | Find US Local | Free | Includes listings similar to a phone book |
| 51 | Tuugo | Free | Results for businesses of all types |
| 52 | CitiServe | Free | Works great for trades but leads cost extra |
| 53 | cityfos | Free | Includes listings similar to a phone book |
| 54 | ABLocal | Free | Includes listings similar to a phone book |
| 55 | Consumer Affairs | Paid | Fees discussed on account creation |
| 56 | eKomi | Free | https://www.ekomi.com/us/ |
| Citation Site | Cost | Need to Know | |
|---|---|---|---|
| 57 | Yelp UK | Free | Results for businesses of all types |
| 58 | Kompass UK | Free | Requires B2B status |
| 59 | HotFrog UK | Free | Results for businesses of all types |
| 60 | Independent | Free | Results for businesses of all types |
| 61 | The Best of UK | Paid | Fees discussed on account creation |
| 62 | Scoot | Free | Results for businesses of all types |
| 63 | Thomson Local | Free | Includes listings similar to a phone book |
| 64 | Touch Local | Free | Results for businesses of all types |
| 65 | Express Business Directory | Free | Works great for trades but leads cost extra |
| 66 | 2 Find Local | Free | Lets businesses claim their listings |
| 67 | Find the Needle | Free | Works great for trades but leads cost extra |
A platform where businesses list their info to improve visibility. The best free online business directory sites also boost SEO.
Absolutely! Our tests show 68% traffic increases from business listing sites USA free platforms.
Start with 10-15 high-quality directories like those in our free business listing sites worldwide guide.
Refresh every 3-6 months to maintain accuracy and rankings.
This online business directory guide gives you everything needed to outrank competitors. Implement now before your competitors do!
📢 Need professional help? Contact info@freebusinesslistingsites.com